v3.3.0
Assessment Compilation Engine & Remote File Sync
Assessments must follow this structure. Click columns to view formatting rules.
| Col | Column Header | Required | Format Description |
|---|---|---|---|
| A | Grade | Yes | Class number (e.g. 3, 9) |
| B | Subject | Yes | Assessed subject (e.g. Mathematics) |
| C | Question_Passage | No | Paragraph context (e.g. comprehension text) |
| D | Question_Stem | Yes | Question core text |
| E | Image_Description | No | Accessibility description of the question image |
| F | Question_Image | No | Embedded image for question block |
| G | DoK_Level | No | Depth of Knowledge level (1, 2, 3) — parsed but not printed |
| H | Reason_DoK_Level | No | Pedagogical justification for DoK assignment |
| I | Difficulty_level | No | Estimated difficulty descriptor |
| J | Correct_Answer | Yes | Correct answer string value |
| K | Marks | No | Assigned score/marks for this question |
| L | Reason_for_marks | No | Reasoning for the assigned score allocation |
| M | Correct_Image | No | Embedded image for correct answer option |
| N | Distractor_1 | Yes | First incorrect option text |
| O | Logic_for_1st_Distractor | No | Misconception analysis for distractor 1 |
| P | Distractor_1_Image | No | Embedded option image for distractor 1 |
| Q | Distractor_2 | Yes | Second incorrect option text |
| R | Logic_for_2nd_Distractor | No | Misconception analysis for distractor 2 |
| S | Distractor_2_Image | No | Embedded option image for distractor 2 |
| T | Distractor_3 | Yes | Third incorrect option text |
| U | Logic_for_3rd_Distractor | No | Misconception analysis for distractor 3 |
| V | Distractor_3_Image | No | Embedded option image for distractor 3 |
| W | Competency | No | Skill/competency tag for the question (stored, not printed) |
Click any row in the table to display field specifications and rendering rules.
Automated folder sync and processing
| File Identifier | Last Processed Timestamp |
|---|---|
| Loading processed items... | |
Connecting to remote log stream...
Upload Word/Review document to generate 2-column assessment paper.